2024 Prorated Fees and Assessments for Practising Lawyers
[Rules 2-77 (1) [First call and admission], 2-79 (1) [Transfer from another Canadian jurisdiction], 2-85 (4) [Reinstatement of former lawyer], and 3-45 (1) and (2) [Application for indemnity coverage]]
| Practice fee | Indemnity fee assessment | ||
| Payable prior | Payable by | Payable prior | Payable by |
Full-time indemnification |
|
|
| |
January | 1,151.50 | 1,151.50 | 900.00 | 900.00 |
February | 959.58 | 1,151.50 | 750.00 | 900.00 |
March | 767.67 | 1,151.50 | 600.00 | 900.00 |
April | 575.75 | 1,151.50 | 450.00 | 900.00 |
May | 383.83 | 1,151.50 | 300.00 | 900.00 |
June | 191.92 | 1,151.50 | 150.00 | 900.00 |
July | 1,151.50 | 0.00 | 900.00 | 0.00 |
August | 959.58 | 0.00 | 750.00 | 0.00 |
September | 767.67 | 0.00 | 600.00 | 0.00 |
October | 575.75 | 0.00 | 450.00 | 0.00 |
November | 383.83 | 0.00 | 300.00 | 0.00 |
December | 191.92 | 0.00 | 150.00 | 0.00 |
Part-time indemnification |
|
|
| |
January | 1,151.50 | 1,151.50 | 450.00 | 450.00 |
February | 959.58 | 1,151.50 | 375.00 | 450.00 |
March | 767.67 | 1,151.50 | 300.00 | 450.00 |
April | 575.75 | 1,151.50 | 225.00 | 450.00 |
May | 383.83 | 1,151.50 | 150.00 | 450.00 |
June | 191.92 | 1,151.50 | 100.00 | 450.00 |
July | 1,151.50 | 0.00 | 450.00 | 0.00 |
August | 959.58 | 0.00 | 375.00 | 0.00 |
September | 767.67 | 0.00 | 300.00 | 0.00 |
October | 575.75 | 0.00 | 225.00 | 0.00 |
November | 383.83 | 0.00 | 150.00 | 0.00 |
December | 191.92 | 0.00 | 100.00 | 0.00 |
Note: The federal goods and services tax applies to Law Society fees and assessments.
2025 Prorated Fees and Assessments for Practising Lawyers
[Rules 2-77 (1) [First call and admission], 2-79 (1) [Transfer from another Canadian jurisdiction], 2-85 (4) [Reinstatement of former lawyer], and 3-45 (1) and (2) [Application for indemnity coverage]]
| Practice fee | Indemnity fee assessment | ||
| Payable prior | Payable by | Payable prior | Payable by |
Full-time indemnification |
|
|
| |
January | 1,160.50 | 1,160.50 | 900.00 | 900.00 |
February | 967.08 | 1,160.50 | 750.00 | 900.00 |
March | 773.67 | 1,160.50 | 600.00 | 900.00 |
April | 580.25 | 1,160.50 | 450.00 | 900.00 |
May | 386.83 | 1,160.50 | 300.00 | 900.00 |
June | 193.42 | 1,160.50 | 150.00 | 900.00 |
July | 1,160.50 | 0.00 | 900.00 | 0.00 |
August | 967.08 | 0.00 | 750.00 | 0.00 |
September | 773.67 | 0.00 | 600.00 | 0.00 |
October | 580.25 | 0.00 | 450.00 | 0.00 |
November | 386.83 | 0.00 | 300.00 | 0.00 |
December | 193.42 | 0.00 | 150.00 | 0.00 |
Part-time indemnification |
|
|
| |
January | 1,160.50 | 1,160.50 | 450.00 | 450.00 |
February | 967.08 | 1,160.50 | 375.00 | 450.00 |
March | 773.67 | 1,160.50 | 300.00 | 450.00 |
April | 580.25 | 1,160.50 | 225.00 | 450.00 |
May | 386.83 | 1,160.50 | 150.00 | 450.00 |
June | 193.42 | 1,160.50 | 100.00 | 450.00 |
July | 1,160.50 | 0.00 | 450.00 | 0.00 |
August | 967.08 | 0.00 | 375.00 | 0.00 |
September | 773.67 | 0.00 | 300.00 | 0.00 |
October | 580.25 | 0.00 | 225.00 | 0.00 |
November | 386.83 | 0.00 | 150.00 | 0.00 |
December | 193.42 | 0.00 | 100.00 | 0.00 |
Note: The federal goods and services tax applies to Law Society fees and assessments.
- Legal Profession Act
-
- Law Society Rules
- Highlights of Amendments to the Law Society Rules
- Definitions
- Part 1 – Organization
- Part 2 – Membership and Authority to Practise Law
- Part 3 – Protection of the Public
- Part 4 – Discipline
- Part 5 – Tribunal, Hearings and Appeals
- Part 6 – Custodianships
- Part 8 – Lawyers’ Fees
- Part 9 – Incorporation and Limited Liability Partnerships
- Part 10 – General
- Schedule 1 – Law Society Fees and Assessments
- Schedule 2 – Prorated Fees and Assessments for Practising Lawyers
- Schedule 3 – Prorated Fees for Non-Practising and Retired Members
- Schedule 4 – Tariff for Hearing and Review Costs
- Schedule 5 – Form of Summons
-
- Code of Professional Conduct for British Columbia (the BC Code) – annotated
- About the Code of Professional Conduct for BC
- Highlights of Amendments to the BC Code
- Introduction to the BC Code
- Chapter 1 – Interpretation and Definitions – annotated
- Chapter 2 – Standards of the Legal Profession – annotated
- Chapter 3 – Relationship to Clients – annotated
- Chapter 4 – Marketing of Legal Services – annotated
- Chapter 5 – Relationship to the Administration of Justice – annotated
- Chapter 6 – Relationship to Students, Employees, and Others – annotated
- Chapter 7 – Relationship to the Society and Other Lawyers
- Appendix A – Affidavits, Solemn Declarations and Officer Certifications – annotated
- Appendix B – Family Law Mediation, Arbitration and Parenting Coordination
- Appendix C – Real Property Transactions – annotated
- Appendix D – Supervision of Paralegals
- Member's Manual