The 2023 Annual General Meeting (AGM) of the Law Society of British Columbia was held virtually on Tuesday, June 27, 2023.
The business of the 2023 AGM included the following:
- Victoria County Bencher Lindsay LeBlanc was acclaimed as the Law Society of BC’s Second Vice-President for 2024.
- Benchers’ report of proceedings since last meeting.
- Resolution 1: Benchers’ Resolution regarding the Appointment of Law Society Auditors for 2023. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 2088 | 29 | 2117 | 98% |
Opposed | 48 | 0 | 48 | 2% |
Total Votes | 2136 | 29 | 2165 |
|
Total Abstentions | 323 | 2 | 325 |
|
Total Participants | 2459 | 31 | 2490 |
|
- Resolution 2: Member Resolution regarding Inclusion of Persons with Physical Disabilities. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 1604 | 31 | 1635 | 75% |
Opposed | 551 | 0 | 551 | 25% |
Total Votes | 2155 | 31 | 2186 |
|
Total Abstentions | 304 | 1 | 305 |
|
Total Participants | 2459 | 32 | 2491 |
|
- Resolution 3: Member Resolution regarding Rule 3-10. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 1138 | 20 | 1158 | 61% |
Opposed | 734 | 8 | 742 | 39% |
Total Votes | 1872 | 28 | 1900 |
|
Total Abstentions | 587 | 5 | 592 |
|
Total Participants | 2459 | 33 | 2492 |
|
- Resolution 4: Member Resolution regarding Climate Change. The motion failed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 879 | 16 | 895 | 41% |
Opposed | 1253 | 16 | 1269 | 59% |
Total Votes | 2132 | 32 | 2164 |
|
Total Abstentions | 327 | 2 | 329 |
|
Total Participants | 2459 | 34 | 2493 |
|
- Resolution 5: Member Resolution regarding Request for Referendum. The motion failed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 714 | 6 | 720 | 45% |
Opposed | 858 | 20 | 878 | 55% |
Total Votes | 1572 | 26 | 1598 |
|
Total Abstentions | 887 | 8 | 895 |
|
Total Participants | 2459 | 34 | 2493 |
|
- Resolution 6: Member Resolution regarding Rule 3-36(1)(b) and Rule 3-37(1)(b). The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 1112 | 22 | 1134 | 70% |
Opposed | 476 | 2 | 478 | 30% |
Total Votes | 1588 | 24 | 1612 |
|
Total Abstentions | 871 | 7 | 878 |
|
Total Participants | 2459 | 31 | 2490 |
|
- Resolution 7: Member Resolution regarding Parental Leave and Non-Practising Status. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 1748 | 30 | 1778 | 79% |
Opposed | 465 | 1 | 466 | 21% |
Total Votes | 2213 | 31 | 2244 |
|
Total Abstentions | 246 | 2 | 248 |
|
Total Participants | 2459 | 33 | 2492 |
|
Email us at AGM@lsbc.org if you have any questions regarding the 2023 AGM.
- Strategic Planning and Annual Reports
- Executives
-
- Careers at the Law Society
-
- Job Postings
- Assistant, Discipline
- Supervisor, Operations (12-Month Term)
- Licensing Analyst (6-Month Term)
- Assistant, Claims Counsel
- Director, Professional Development
- Licensing Analyst
- Finance Manager
- Manager, Practice Standards
- Support Technician
- Chief Legal Officer
- Executive Director / Chief Executive Officer
- Auditor, Trust Assurance
- Calendar