The 2022 Annual General Meeting (AGM) of the Law Society of British Columbia was held virtually on Wednesday, June 22, 2022.
The business of the 2022 AGM included the following:
- Vancouver County Bencher Brook Greenberg, QC was acclaimed as the Law Society of BC’s Second Vice-President Election. He will serve as Second-Vice President in 2023, First Vice-President in 2024, and President in 2025.
- Benchers’ report of proceedings since last meeting
- Resolution 1: Benchers' Resolution regarding the Appointment of Law Society Auditors for 2022. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 2313 | 40 | 2353 | 97.11% |
Opposed | 70 | 0 | 70 | 2.89% |
Total Votes | 2383 | 40 | 2423 |
|
Total Abstentions | 497 | 4 | 501 |
|
Total Participants | 2880 | 44 | 2924 |
|
- Resolution 2: Member Resolution regarding Support for an Independent Bar Association in Afghanistan. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 2144 | 32 | 2176 | 88.49% |
Opposed | 280 | 3 | 283 | 11.51% |
Total Votes | 2424 | 35 | 2459 |
|
Total Abstentions | 456 | 2 | 458 |
|
Total Participants | 2880 | 37 | 2917 |
|
- Resolution 3: Member Resolution regarding the Implementation of Changes to the Member Portal and Lawyer Directory. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 2010 | 33 | 2043 | 80.50% |
Opposed | 493 | 2 | 495 | 19.50% |
Total Votes | 2503 | 35 | 2538 |
|
Total Abstentions | 377 | 2 | 379 |
|
Total Participants | 2880 | 37 | 2917 |
|
- Resolution 4: Member Resolution regarding the Role of Lawyers in Addressing Climate Change. The motion failed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 963 | 16 | 979 | 42% |
Opposed | 1346 | 16 | 1362 | 58% |
Total Votes | 2309 | 32 | 2341 |
|
Total Abstentions | 571 | 6 | 577 |
|
Total Participants | 2880 | 38 | 2918 |
|
- Resolution 5: Member Resolution regarding No Single Legal Regulator. The motion passed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 1467 | 8 | 1475 | 69.48% |
Opposed | 624 | 24 | 648 | 30.52% |
Total Votes | 2091 | 32 | 2123 |
|
Total Abstentions | 789 | 4 | 793 |
|
Total Participants | 2880 | 36 | 2916 |
|
- Resolution 6: Withdrawn
- Resolution 7: Member Resolution regarding Mobility of Citizens. The motion failed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 320 | 2 | 322 | 12.25% |
Opposed | 2272 | 34 | 2306 | 87.75% |
Total Votes | 2592 | 36 | 2628 |
|
Total Abstentions | 288 | 0 | 288 |
|
Total Participants | 2880 | 36 | 2916 |
|
- Resolution 8: Member Resolution regarding the Segregation of Citizens. The motion failed.
| Advanced Voting | In-Meeting Voting | Total Votes | % |
In Favour | 370 | 2 | 372 | 14.45% |
Opposed | 2170 | 32 | 2202 | 85.55% |
Total Votes | 2540 | 34 | 2574 |
|
Total Abstentions | 340 | 1 | 341 |
|
Total Participants | 2880 | 35 | 2915 |
|
Email us at AGM@lsbc.org if you have any questions regarding the 2022 AGM.
- Strategic Planning and Annual Reports
- Executives
-
- Careers at the Law Society
-
- Job Postings
- Assistant, Discipline
- Supervisor, Operations (12-Month Term)
- Licensing Analyst (6-Month Term)
- Assistant, Claims Counsel
- Director, Professional Development
- Licensing Analyst
- Finance Manager
- Manager, Practice Standards
- Support Technician
- Chief Legal Officer
- Executive Director / Chief Executive Officer
- Auditor, Trust Assurance
- Calendar